Latest local sports news in Devon, Exeter City, Plymouth Argyle, Tiverton Town, Torquay United
Get involved! Send your photos, video, news & views by texting DEVON NEWS to 80360 or email us
Evo-Stick Southern One South & West Table & Results
News & Match Reports
GOLF: Padbrook exit Palairet Trophy
11:58am Friday 7th June 2013
PADBROOK Park bowed out of the Palairet Memorial Trophy with a narrow 3-2 defeat to Ilfracombe at Royal North Devon.
FOOTBALL: Richard Hancox is new No2 at Tiverton Town
5:12pm Monday 3rd June 2013
TIVERTON Town’s new boss, John Clarkson, has appointed an assistant manager and signed three new players.
CRICKET: Key games for Bradninch and Heathcoat tomorrow
8:00pm Friday 31st May 2013
BRADNINCH, who have won just once in three outings in the Devon County league's premier division this season, will be looking to pull away from the relegation zone tomorrow when they visit Cornwood. The home side have an identical record and sit just one point above Bradninch in the table.
ANGLING: Short is champion
6:00pm Friday 31st May 2013
THE North Devon League Champion of Champions title has gone to Darren Short.
ATHLETICS: Lucy is champion steeplechaser at first attempt
4:00pm Friday 31st May 2013
LUCY Campbell from Woolacombe won the Under-20 gold medal for the 1,500m steeplechase at Exeter Arena on Sunday - in her first attempt at the discipline.
CRICKET: North Devon tailenders add 94
2:10pm Friday 31st May 2013
NORTH Devon tail-enders Matt Hestaway and Paul Heard combined to put on 94 for the tenth wicket against Bovey Tracey on Saturday but it was not enough to stave off defeat.
SWIMMING: Relay joy for Exeter club
12:00pm Friday 31st May 2013
EXETER City Swimming Club grabbed four gold and two bronze medals at the Western Counties Relay Championships.
BOWLS: Walker Cup success for Devon ladies
10:01am Friday 31st May 2013
DEVON ladies made a winning start their Walker Cup campaign, beating Cornwall 46-35 in a double-rink preliminary round match in Plymouth.
FOOTBALL: Bumper turn out for Exeter City youth tournament
9:57am Friday 31st May 2013
MORE than 1,300 children took part in Exeter City's 11th annual six-a-side youth tournament at Feniton last weekend.
RUGBY: Haydn Thomas makes England debut
9:28am Friday 31st May 2013
EXETER Chiefs scrum half Haydn Thomas made his England debut on Sunday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
