Latest local sports news in Devon, Exeter City, Plymouth Argyle, Tiverton Town, Torquay United
Get involved! Send your photos, video, news & views by texting DEVON NEWS to 80360 or email us
Evo-Stick Southern One South & West Table & Results
News & Match Reports
GOLF: Smith successful at Padbook Park's Professionals' Day
7:10am Monday 17th June 2013
JAMIE Smith continued his impressive recent run of form by taking Professional’s Day at Padbrook Park.
BOWLS: Uffculme beat Taunton Deane in triples
6:30am Sunday 16th June 2013
UFFCULME were successful on just two out of five rinks in a triples match against Taunton Deane but won 73-71 in shots.
MOTOCROSS: Stars in action at Halberton tomorrow
7:00am Saturday 15th June 2013
TIVERTON Moto Parc near Halberton will feature top class motocross action tomorrow (Sunday).
GOLF: Tiverton's Tom Trowbridge feels the heat in world championships
4:30pm Friday 14th June 2013
TIVERTON starlet Tom Trowbridge finished 13th in the Under-15 World Junior Golf Championships in Jakarta, Indonesia.
GOLF: Padbrook's Harry Evans enjoys first senior success
11:30am Friday 14th June 2013
YOUNGSTER Harry Evans won his first senior title with victory in the Terry Martin Joinery event.
FOOTBALL: Tiverton sign two new strikers
2:43pm Thursday 13th June 2013
TIVERTON Town have signed an entire team of new players since John Clarkson took over as the new manager.
FOOTBALL: Tiverton Town sign two more strikers
5:14pm Monday 10th June 2013
TIVERTON Town have announced the arrival of two more new players.
BOXING: Coach Harvey 'dumbfounded' by decision
7:00am Saturday 8th June 2013
TIVERTON ABC finished their season on a sour note at Barnstable Pannier Market on Sunday.
BOWLS: Uffculme too good for tourists
7:00pm Friday 7th June 2013
UFFCULME Bowling Club entertained touring side Swindon County Ground BC and won 126-96.
GOLF: Gibbons breezes home in Tope Trophy
3:00pm Friday 7th June 2013
CED Gibbons posted a bogey score of +7 in breezy conditions to win the men’s Tope Trophy at Tiverton on Saturday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
