Latest local sports news in Devon, Exeter City, Plymouth Argyle, Tiverton Town, Torquay United
Get involved! Send your photos, video, news & views by texting DEVON NEWS to 80360 or email us
Evo-Stick Southern One South & West Table & Results
News & Match Reports
BOXING: Two defeats for Tiverton ABC
12:00pm Friday 24th May 2013
TIVERTON ABC took two boxers to Plymouth last Friday for Mayflower ABC’s dinner show at the Duke of Cornwall Hotel.
BOWLS: Uffculme and Wellington results
6:20am Friday 24th May 2013
UFFCULME'S home match against Wellington had to be abandoned after five ends due to torrential rain accompanied by thunder and lightning.
FOOTBALL: Tiverton Town seek manager for Under-18s on Sundays
7:20pm Thursday 23rd May 2013
TIVERTON Town, who have yet to decide on a new boss for the first team following the departure of Jamie Ward, are also looking for a manager to run their Devon U18s league team on Sundays.
SKITTLES: Shock win for Lions Cubs in Sampford Peverell final
3:23pm Thursday 23rd May 2013
LION Cubs of Division C pulled off a major surprise when they beat Elmore Club of Division A 405-392 in the Sampford Peverell and district league’s knock-out cup last night.
FOOTBALL: Scott pleased with Cullompton Rangers special meeting
3:16pm Thursday 23rd May 2013
CULLOMPTON Rangers chairman Marcus Scott said he was ‘very encouraged’ by a special meeting to discuss the future of the club on Monday.
BASKETBALL: Great showing by Culm Valley Comets Under-15s
2:43pm Friday 10th May 2013
THE Uffculme Sport and Leisure based Culm Valley Comets Basketball Club entered five teams in the Somerset League Final Tournament held at the Millfield School in Street.
BOXING: Zack Jones maintains Tiverton ABC's good run
12:07pm Thursday 9th May 2013
TIVERTON ABC made the short journey to Taunton on Saturday night in the 1610 gym on Priorswood ABC’s first show night.
RUGBY: World Cup is coming to Exeter
5:00pm Saturday 4th May 2013
SANDY Park, home of the Exeter Chiefs, has been named as one of 13 venues for the 2015 World Cup.
RUGBY: Crunch time as Exeter Chiefs chase Heineken Cup place
7:00am Saturday 4th May 2013
EXETER Chiefs can secure a place in next season's Heineken Cup if they beat Gloucester at Sandy Park today (2.30pm).
FOOTBALL: Tiverton Town lose both chairman and manager
7:00am Friday 3rd May 2013
TIVERTON Town are in a state of upheaval this week after chairman Matthew Conridge resigned and the board decided not to renew the contract of manager Jamie Ward.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
