See details of sold houses in and around Tiverton.
A total of 518 streets were found in Tiverton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Bray Close | Burlescombe | 7 | £153,357 | £201,000 |
| Brewin Road | Tiverton | 12 | £144,683 | £190,000 |
| Brickfield Terrace | Tiverton | 1 | £149,950 | £149,950 |
| Brickhouse Cottages | Tiverton | 1 | £176,000 | £176,000 |
| Brickhouse Drive | Tiverton | 1 | £380,000 | £380,000 |
| Bridge Buildings | Tiverton | 2 | £193,500 | £240,000 |
| Bridge Terrace | Tiverton | 3 | £144,833 | £164,000 |
| Bridge Terrace | Bampton | 5 | £176,690 | £230,000 |
| Briton Street | Bampton | 11 | £200,991 | £345,000 |
| Britton Close | Halberton | 3 | £196,333 | £210,000 |
| Brook Street | Bampton | 19 | £240,011 | £380,000 |
| Brooke Road | Witheridge | 12 | £158,996 | £223,000 |
| Broomhill | Tiverton | 6 | £213,083 | £272,500 |
| Broomhouse Park | Witheridge | 12 | £196,111 | £562,427 |
| Burrow Corner | Tiverton | 3 | £475,667 | £500,000 |
| Burrow Court | Tiverton | 3 | £307,833 | £345,000 |
| Butler Close | Tiverton | 1 | £105,000 | £105,000 |
| Butterleigh Drive | Tiverton | 6 | £266,083 | £312,500 |
| Butts Close | Witheridge | 10 | £147,100 | £175,000 |
| Camellia Close | Tiverton | 14 | £216,761 | £250,000 |
| Cameron Close | Tiverton | 14 | £120,671 | £149,950 |
| Camfield Drive | Tiverton | 8 | £133,625 | £165,500 |
| Canal Hill | Tiverton | 19 | £278,287 | £575,000 |
| Cannington Road | Witheridge | 37 | £178,008 | £250,000 |
| Canonsleigh | Burlescombe | 3 | £245,167 | £347,500 |
| Carew Road | Tiverton | 11 | £167,409 | £225,000 |
| Carpenter Close | Tiverton | 7 | £79,100 | £118,500 |
| Castle Street | Tiverton | 17 | £158,782 | £225,000 |
| Castle Street | Bampton | 17 | £203,324 | £445,000 |
| Catherine Close | Tiverton | 1 | £103,000 | £103,000 |
| Caxton Row | Tiverton | 5 | £205,790 | £272,000 |
| Cedar Road | Tiverton | 3 | £108,000 | £130,000 |
| Chains Road | Sampford Peverell | 9 | £283,139 | £485,000 |
| Chapel Close | Halberton | 2 | £280,625 | £301,250 |
| Chapel Cottages | Whitnage | 1 | £320,000 | £320,000 |
| Chapel Street | Tiverton | 55 | £118,864 | £167,500 |
| Chapple Corner | Witheridge | 1 | £139,000 | £139,000 |
| Chapple Road | Witheridge | 16 | £137,747 | £159,000 |
| Chapples Square | Tiverton | 3 | £90,333 | £92,000 |
| Charter Close | Tiverton | 1 | £200,000 | £200,000 |
| Cherry Close | Tiverton | 6 | £189,833 | £217,000 |
| Cherry Tree Gardens | Tiverton | 4 | £235,988 | £279,950 |
| Chichester Place | Tiverton | 1 | £138,000 | £138,000 |
| Chilcott Close | Tiverton | 9 | £156,728 | £187,500 |
| Chinon Place | Tiverton | 2 | £175,000 | £180,000 |
| Church Close | Puddington | 2 | £242,475 | £249,950 |
| Church Lane | Rackenford | 1 | £167,000 | £167,000 |
| Church Path | Halberton | 3 | £304,167 | £350,000 |
| Church Street | Tiverton | 10 | £120,785 | £153,950 |
| Church Terrace | Bampton | 3 | £191,833 | £250,000 |
Average Sold Prices for Tiverton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 294 | £110,302 |
| Terraced | 1,497 | £160,034 |
| Semi-detached | 1,078 | £181,879 |
| Detached | 1,300 | £302,014 |
| All | 4,169 | £206,449 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry