A total of 55 sales were recorded in Mantle Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | 76 Mantle Street | £120,000 | Terraced | Freehold |
| Jan 7 2013 | 110 Mantle Street | £146,000 | Semi-detached | Freehold |
| Sep 14 2012 | 120 Mantle Street | £193,000 | Detached | Freehold |
| Feb 16 2012 | 116a Mantle Street | £149,700 | Semi-detached | Freehold |
| Nov 17 2011 | 80 Mantle Street | £150,000 | Terraced | Freehold |
| Oct 5 2011 | 6 Mantle Street | £240,000 | Terraced | Freehold |
| Jul 29 2011 | 37 Mantle Street | £109,200 | Terraced | Freehold |
| Jun 17 2011 | 85 Mantle Street | £160,000 | Terraced | Freehold |
| Apr 8 2011 | 89 Mantle Street | £120,000 | Terraced | Freehold |
| Feb 4 2011 | 5 Mantle Street | £180,000 | Terraced | Freehold |
| Oct 25 2010 | 93 Mantle Street | £322,500 | Terraced | Freehold |
| Jun 3 2010 | 23 Mantle Street | £137,000 | Terraced | Freehold |
| Apr 13 2010 | 55 Mantle Street | £147,000 | Terraced | Freehold |
| Dec 30 2009 | 17 Mantle Street | £135,000 | Terraced | Freehold |
| Dec 21 2009 | 87 Mantle Street | £175,000 | Terraced | Freehold |
| Jul 24 2009 | 3 Tottles Court Mantle Street | £86,250 | Semi-detached | Freehold |
| Jan 6 2009 | 1 Laburnum Cottages Mantle Street | £92,000 | Terraced | Freehold |
| Dec 18 2008 | 112a Mantle Street | £240,000 | Semi-detached | Freehold |
| Sep 5 2008 | 53 Mantle Street | £110,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 13 Mantle Street | £152,000 | Terraced | Freehold |
| May 1 2008 | 40 Mantle Street | £155,000 | Terraced | Freehold |
| Feb 29 2008 | The Coach House, 82c Mantle Street | £153,500 | Terraced | Freehold |
| Nov 28 2007 | 96 Mantle Street | £119,000 | Semi-detached | Freehold |
| Nov 23 2007 | Flat 1 94 Mantle Street | £158,500 | Flat/Maisonette | Leasehold |
| Oct 9 2007 | 67 Mantle Street | £133,000 | Terraced | Freehold |
| Sep 14 2007 | 74 Mantle Street | £116,110 | Terraced | Freehold |
| Aug 24 2007 | The Old Cleve Stables Mantle Street | £136,000 | Flat/Maisonette | Leasehold |
| Aug 14 2007 | Flat 2 The Old Cleve Stables Mantle Street | £135,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | 4 Laburnum Cottages Mantle Street | £145,000 | Terraced | Freehold |
| Jun 1 2007 | 84 Mantle Street | £142,450 | Terraced | Freehold |
| Mar 16 2007 | 86 Mantle Street | £126,000 | Terraced | Freehold |
| Mar 5 2007 | 53 Mantle Street | £107,950 | Flat/Maisonette | Leasehold |
| Mar 3 2007 | Flat 1 The Old Cleve Stables Mantle Street | £165,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 53 Mantle Street | £77,000 | Terraced | Freehold |
| Jan 4 2007 | 49 Mantle Street | £115,000 | Terraced | Freehold |
| Dec 15 2006 | 5b Mantle Street | £236,000 | Semi-detached | Freehold |
| Nov 3 2006 | 26 Mantle Street | £126,000 | Terraced | Freehold |
| Sep 22 2006 | 63 Mantle Street | £138,000 | Terraced | Freehold |
| Sep 8 2006 | 110 Mantle Street | £157,000 | Terraced | Freehold |
| Aug 31 2006 | 114a Mantle Street | £125,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 13 Mantle Street | £132,000 | Terraced | Freehold |
| Jul 6 2006 | 1 Mantle Street | £385,000 | Semi-detached | Freehold |
| Jun 30 2006 | Flat D 104 Mantle Street | £97,500 | Flat/Maisonette | Leasehold |
| Jun 14 2006 | 38 Mantle Street | £124,100 | Terraced | Freehold |
| Jun 9 2006 | 112b Mantle Street | £209,500 | Detached | Freehold |
| Jun 9 2006 | 80 Mantle Street | £155,000 | Terraced | Freehold |
| Jun 5 2006 | 25 Mantle Street | £142,500 | Terraced | Freehold |
| May 31 2006 | 114a Mantle Street | £125,000 | Flat/Maisonette | Freehold |
| May 26 2006 | 100 Mantle Street | £119,950 | Terraced | Freehold |
| Mar 10 2006 | 34 Mantle Street | £133,000 | Terraced | Freehold |
| Nov 25 2005 | Flat C 104 Mantle Street | £94,500 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 51 Mantle Street | £147,000 | Terraced | Freehold |
| Aug 1 2005 | 4 Laburnum Cottages Mantle Street | £120,000 | Terraced | Freehold |
| Apr 1 2005 | 42 Mantle Street | £139,000 | Terraced | Freehold |
| Mar 18 2005 | 69 Mantle Street | £122,000 | Terraced | Freehold |
Average Sold Prices for Mantle Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 10 | £125,445 |
| Terraced | 36 | £143,286 |
| Semi-detached | 7 | £194,564 |
| Detached | 2 | £201,250 |
| All | 55 | £148,677 |
Map showing Mantle Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry