Sold house prices in High Street - Mid Devon Star
Get involved! Send your photos, video, news & views by texting DEVON NEWS to 80360 or email us
Sold house prices in High Street
A total of 22 sales were recorded in High Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 20 2012 | 30 High Street | £68,000 | Semi-detached | Freehold |
| Nov 23 2012 | 23 High Street | £91,000 | Semi-detached | Freehold |
| Nov 2 2012 | 32d High Street | £138,000 | Semi-detached | Freehold |
| Nov 2 2012 | 32d High Street | £138,000 | Semi-detached | Leasehold |
| Feb 10 2012 | 47 High Street | £105,000 | Semi-detached | Freehold |
| Apr 21 2011 | 6 High Street | £80,000 | Semi-detached | Freehold |
| Feb 26 2010 | 6 High Street | £83,000 | Semi-detached | Freehold |
| Oct 3 2008 | 37 High Street | £102,000 | Semi-detached | Freehold |
| Jul 4 2008 | Flat 1 32a High Street | £75,500 | Flat/Maisonette | Leasehold |
| May 9 2008 | 19 High Street | £172,500 | Semi-detached | Freehold |
| Mar 26 2008 | 29 High Street | £108,000 | Semi-detached | Freehold |
| Nov 30 2007 | 32 High Street | £180,000 | Detached | Freehold |
| Nov 14 2007 | 4a High Street | £105,000 | Semi-detached | Freehold |
| Oct 10 2007 | 67 High Street | £138,000 | Semi-detached | Freehold |
| Sep 7 2007 | 32e High Street | £135,000 | Semi-detached | Freehold |
| Aug 10 2007 | 2 High Street | £122,000 | Detached | Freehold |
| May 18 2007 | 55 High Street | £100,000 | Semi-detached | Freehold |
| Apr 24 2007 | 24 High Street | £98,000 | Semi-detached | Freehold |
| Dec 15 2005 | 2 High Street | £83,000 | Detached | Freehold |
| Sep 8 2005 | 23 High Street | £98,000 | Semi-detached | Freehold |
| Jun 24 2005 | Flat 1 32a High Street | £60,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | 14 High Street | £115,000 | Terraced | Freehold |
Average Sold Prices for High Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £67,750 |
| Terraced | 1 | £115,000 |
| Semi-detached | 16 | £109,969 |
| Detached | 3 | £128,333 |
| All | 22 | £108,864 |
Map showing High Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name